| Nov 03, 2025 | Change In Boardroom - Mr Tan Chee Wan |
| Nov 03, 2025 | Change In Audit Committee - Mr Tan Chee Wan |
| Oct 29, 2025 | Change In Principal Officer - Mr Yeo Tek Ling (Amended Announcement) |
| Oct 28, 2025 | Change In Principal Officer - Mr Yeo Tek Ling |
| Avillion Berhad | |
|---|---|
| 0.065 | |
| Bursa Symbol: | 8885 |
| Currency: | MYR |
| Change: | - (-%) |
| Volume ('00): | 2,676 |
| Day's Range: | 0.065 - 0.065 |
| 52 Weeks' Range: | 0.030 - 0.085 |
First Quarter Ended 30 June 2025
| Revenue | 16,873,000 |
| Profit/(loss) before tax |
-2,743,000 |
| Profit/(loss) for the period |
-2,841,000 |