| Apr 30, 2026 | Change In Principal Officer - Mr Kong Seong Hee |
| Apr 27, 2026 | Change In Remuneration Committee - Mr Christopher Lawrence Bachran |
| Apr 27, 2026 | Change In Nomination Committee - Mr Christopher Lawrence Bachran |
| Apr 27, 2026 | Change In Audit Committee - Mr Christopher Lawrence Bachran |
| Avillion Berhad | |
|---|---|
| 0.040 | |
| Bursa Symbol: | 8885 |
| Currency: | MYR |
| Change: | -0.005 (-11.111%) |
| Volume ('00): | 27,603 |
| Day's Range: | 0.035 - 0.040 |
| 52 Weeks' Range: | 0.035 - 0.085 |
Third Quarter Ended 30 December 2025
| Revenue | 15,259,000 |
| Profit/(loss) before tax |
-1,545,000 |
| Profit/(loss) for the period |
-2,101,000 |