| Feb 24, 2026 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 31/12/2025 |
| Jan 16, 2026 | Change In Boardroom - Datuk Dr Yacob Bin Mustafa |
| Nov 28, 2025 | Change Of Company Secretary - Thong Pui Yee |
| Nov 28, 2025 | Change Of Company Secretary - Chang Ngee Chuang |
| Avillion Berhad | |
|---|---|
| 0.045 | |
| Bursa Symbol: | 8885 |
| Currency: | MYR |
| Change: | - (-%) |
| Volume ('00): | 2,306 |
| Day's Range: | 0.045 - 0.045 |
| 52 Weeks' Range: | 0.030 - 0.085 |
Third Quarter Ended 30 December 2025
| Revenue | 15,259,000 |
| Profit/(loss) before tax |
-1,545,000 |
| Profit/(loss) for the period |
-2,101,000 |