Oct 03, 2024 | Change In Boardroom - Dato Seri Jamil Bin Bidin |
Oct 03, 2024 | Change In Remuneration Committee - Mr Ho Soo Woon |
Oct 03, 2024 | Change In Audit Committee - Mr Rungit Singh A/l Jaswant Singh |
Oct 03, 2024 | Change In Audit Committee - Mr Stephen Geh Sim Whye |
Avillion Berhad | |
---|---|
0.035 | |
Bursa Symbol: | 8885 |
Currency: | MYR |
Change: | - (-%) |
Volume ('00): | 422 |
Day's Range: | 0.035 - 0.040 |
52 Weeks' Range: | 0.035 - 0.075 |
First Quarter Ended 30 June 2024
Revenue | 13,165,000 |
Profit/(loss) before tax |
-3,444,000 |
Profit/(loss) for the period |
-3,449,000 |