| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 11 Sep 2025 |
| Time | 11:00 AM |
| Venue(s) | Pelita Ballroom, Avillion Port Dickson 3rd Mile, Jalan Pantai Port Dickson, Negeri Sembilan Malaysia |
| Outcome of Meeting |
The Board of Directors of Avillion Berhad ("Avillion" or "Company") wishes to announce that except for Resolution 2 and Resolution 6 which were withdrawn, all resolutions as set out in the Notice of the Thirty-Third Annual General Meeting ("33rd AGM") of the Company dated 30 July 2025 were duly passed by the shareholders by way of poll at the 33rd AGM of the Avillion held on 11 September 2025.
The results of the poll were validated by SharePolls Sdn Bhd, the Independent Scrutineer appointed by Company. Details of the validated results are set out in the attachment.
This announcement is dated 11 September 2025.
|
Voting Results |
||
1. 1 |
||
| Description | To re-elect Datin Norizan Binti Idris who is retiring by rotation pursuant to Clause 100 of the Company's Constitution and who being eligible, has offered herself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 26 | 5 |
| No. of Shares | 753,795,588 | 336,002 |
| % of Voted Shares | 99.9554 | 0.0446 |
| Result | Accepted | |
2. 2 |
||
| Description | To re-elect Mr. Fong Wai Leong who is retiring by rotation pursuant to Clause 100 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 0 | 0 |
| No. of Shares | 0 | 0 |
| % of Voted Shares | 0.0000 | 0.0000 |
| Result | Withdrawn/ Postponed | |
3. 3 |
||
| Description | To re-elect Dato' Seri Jamil Bin Bidin who is retiring by rotation pursuant to Clause 107 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 1 |
| No. of Shares | 754,128,590 | 3,000 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
4. 4 |
||
| Description | To re-elect Mr. Ho Soo Woon who is retiring by rotation pursuant to Clause 107 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 26 | 3 |
| No. of Shares | 754,128,488 | 3,002 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
5. 5 |
||
| Description | To re-elect Mr. Christopher Lawrence Bachran who is retiring by rotation pursuant to Clause 107 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 2 |
| No. of Shares | 754,128,589 | 3,001 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
6. 6 |
||
| Description | To re-elect Mr. Li, Anwei who is retiring by rotation pursuant to Clause 107 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 0 | 0 |
| No. of Shares | 0 | 0 |
| % of Voted Shares | 0.0000 | 0.0000 |
| Result | Withdrawn/ Postponed | |
7. 7 |
||
| Description | To re-elect Mr. Yeo Tek Ling who is retiring by rotation pursuant to Clause 107 of the Company's Constitution and who being eligible, has offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 24 | 5 |
| No. of Shares | 408,952,314 | 53,251 |
| % of Voted Shares | 99.9870 | 0.0130 |
| Result | Accepted | |
8. 8 |
||
| Description | To approve the payment of Directors' fees and other emoluments of RM241,309.00 for the financial year ended 31 March 2025. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 26 | 4 |
| No. of Shares | 754,079,339 | 52,521 |
| % of Voted Shares | 99.9931 | 0.0069 |
| Result | Accepted | |
9. 9 |
||
| Description | To approve the payment of Directors' fees and benefits to Non-Executive Directors up to an amount not exceeding RM400,000.00 from 1 April 2025 until the next Annual General Meeting. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 25 | 5 |
| No. of Shares | 754,079,738 | 51,852 |
| % of Voted Shares | 99.9931 | 0.0069 |
| Result | Accepted | |
10. 10 |
||
| Description | To re-appoint Messrs. Baker Tilly Monteiro Heng PLT as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 27 | 2 |
| No. of Shares | 754,079,830 | 51,750 |
| % of Voted Shares | 99.9931 | 0.0069 |
| Result | Accepted | |
11. 11 |
||
| Description | To consider and, if thought fit, to pass the following resolution Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 25 | 2 |
| No. of Shares | 754,124,379 | 3,100 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
Please refer attachment below.
| Company Name | AVILLION BERHAD |
| Stock Name | AVI |
| Date Announced | 11 Sep 2025 |
| Category | General Meeting |
| Reference Number | GMA-08092025-00003 |
| Corporate Action ID | MY250908MEET0003 |
Attachments